| Team Groupings | |||
| Team Names | Team Nos | ||
| Cash Applications | Team 1 | ||
| Fixed Assets | |||
| Order Administration | Teams 2 to 5 | ||
| Project Accounting | Teams 6 & 7 | ||
| Accounts Receivable | Team 8 | ||
| Version Updates | Team 9 | ||
| Install Base | |||
| Data Desk | Team 10 | ||
| Financial Planning & Analysis | Teams 11 to 14 | ||
| Controllers Group | Teams 15 to 17 | ||
| Collections | Teams 18 & 19 | ||
| Global Expense Reporting Accounts Payable - Invoicing | Teams 20 & 21 | ||
| Tactical Purchasing | Team 22 | ||
| Sales Compensation Admin | Team 23 | ||
| Apps IT - GFIC Mantri / GIT ops Human Resource/Corp training/Recruitment Reporting, Training & Documentation SOX Six Sigma Internal Auditors Travel & Adminstration | Team 24 | ||
Monday, November 20, 2006
Team Groupings
Subscribe to:
Comments (Atom)