| Carrom (Men's Doubles) | |||
| 05-Jan | 3:00 PM | 1 | adarsha.nayak / kumara.chandra Vs kameswaran.narayanan /kollengode.ananthanarayanan |
| 05-Jan | 4:00 PM | 1 | antony.praveen / murali.gundaboina Vs rajesh.gourisaria /prasanth.padmanabhan |
| 05-Jan | 5:00 PM | 1 | anupam.johari /sireesh.rao Vs ramesh.rathcdi /nikhil.ekka |
| 05-Jan | 7:00 PM | 1 | arun.jayavelan / pruthvish.suyameendra Vs paulson.francis / chandan.bhattacharya |
| 05-Jan | 7:00 PM | 2 | ashok.rajaram / kannan.rajagopalan Vs sriram.v.krishnamoorthy /prasad.sathe |
| 05-Jan | 8:00 PM | 1 | indu.kant.sharma / mathachan.joseph Vs raghuraman.lakshmikumaran /mahesh.rajan |
| 05-Jan | 8:00 PM | 2 | vijayakrishnan.purushothaman /harish.gopalan Vs ranjith.pooladevaraj/ ajith.ashwathnarayan |
| Carrom (Women's Doubles) | |||
| 05-Jan | 3:00 PM | 2 | sajeetha.jaganathan /vinuta.eklapur Vs nandita.narayan / meera.vasani |
| 05-Jan | 4:00 PM | 2 | madhu.kansal / krupa.sundara.rajan Vs swati.kalra / deeksha.uttam |
| 05-Jan | 5:00 PM | 2 | Runner's up Match 1 Vs Runner's up Match 2 |
| Rapid Chess | |||
| 05-Jan | 3.00 PM | Arun.Barreto vs ankit.jain | |
| 05-Jan | 3.00 PM | vishesha.chaturvedi vs sridhar.veerappan | |
| 05-Jan | 4.00 PM | raghuraman.lakshmikumaran vs ramakishore.tumuvenkata | |
| 05-Jan | 4.00 PM | indu.kant.sharma vs aravinda.raman | |
| 05-Jan | 5.00 PM | Latha.Nayak vs roshin.purayil | |
| 05-Jan | 5.00 PM | arun.jayavelan vs ganesh.srinivasan | |
| 05-Jan | 6.00 PM | Supriya.Sunku vs madhu.k.kumar | |
| 05-Jan | 6.00 PM | pradeep.g.nair vs vinay.sundarasastry | |
| 05-Jan | 7.00 PM | vinaya.thandaveswar vs Santoshwer.Rao | |
| 05-Jan | 7.00 PM | jyotirmoy.sinha vs sathish.pichumani | |
| 05-Jan | 8.00 PM | binay.tiwari vs balakrishnan.subramanian | |
| Badminton (Men's Singles) | |||
| 05-Jan | 1:00 PM | arun.jayavelan Vs sriram.v.krishnamoorthy | |
| 05-Jan | 1:30 PM | ashok.rajaram Vs prakash.kukreja | |
| 05-Jan | 2:00 PM | awadesh.tripathi Vs vivek.sukumaran | |
| 05-Jan | 2:30 PM | chandan.bhattacharya Vs pruthvish.suyameendra | |
| 05-Jan | 3:00 PM | deepak.dhanyakumar Vs rajeev.x.kumar | |
| 05-Jan | 3:30 PM | Devashish.kumar Vs shyam.s.raju | |
| 05-Jan | 2:00 PM | guruprasadbhimasenrao Vs uday.x.kumar | |
| 05-Jan | 2:30 PM | harihara.venkataraman Vs rajshekar.ramnath | |
| 05-Jan | 3:00 PM | sriram.k Vs nayeem.ahmed | |
| 05-Jan | 3:30 PM | harish.gopalan Vs Praveen.Parthasaradhi | |
| Badminton (Women's Singles) | |||
| 05-Jan | 1:00 PM | nisha.samaga Vs romola.kshetrimayum | |
| 05-Jan | 1:30 PM | pratibha.vasudevan Vs arjitha.vagulaparanan |
Thursday, January 4, 2007
Match Fixtures-5th January 2007
Result Tally- 03 January 2007
| Carrom - Men's Singles | |
| Player 1 Vs Player 2 | Won By |
| pramod.amberkar Vs ajith.ashwathnarayan | ajith.ashwathnarayan |
| vishesha.chaturvedi Vs Supriya.Sunku | Supriya.Sunku |
| anupam.johari Vs srikanth.vellal | srikanth.vellal |
| Arun.Jayavelan Vs subhash.kurup | Arun.Jayavelan |
| aravinda.raman Vs naveen.lalam | naveen.lalam |
| balaji.krishnamoorthy Vs Arun.Barreto | Arun.Barreto |
| prakash.kukreja Vs deepak.dhanyakumar | prakash.kukreja |
| abdulla.jabbar Vs vaidya.krishnamurthy | vaidya.krishnamurthy |
| Table Tennis - Men's Doubles | |
| Player 1 Vs Player 2 | Won By |
| karthikeyan.jayavelu prasanna.raghunathan Vs pradeep.x.jayaram rajeev.belagur | karthikeyan.jayavelu / prasanna.raghunathan |
| paulson.francis chandan.bhattacharya Vs anupam.johari Ajit.x.singh | paulson.francis / chandan.bhattacharya |
| Praveen.Parthasaradhi roshin.purayil Vs Sabyasachi.chatterjee Atit.Jha | Sabyasachi.chatterjee / Atit.Jha |
| sriram.ravichandran santosh.gowda Vs rajesh.x.dayal anup.jaiswal | sriram.ravichandran santosh.gowda |
| Arun.Barreto srikanth.gopal Vs sathiyanarayanan.srinivasan sudeep.maruthy | sathiyanarayanan.srinivasan / sudeep.maruthy |
| mohan.lakshminarasimha shyam.nayak Vs vishal.shanbhag Nitin.kukreja | vishal.shanbhag / Nitin.kukreja |
| Devatha.Rajesh Vaidya.Krishnamurthy Vs Vijay.Venkitchalam Sireesh.Rao | Vijay.Venkitchalam / Sireesh.Rao |
| Table Tennis - Men's Singles | |
| Player 1 Vs Player 2 | Won By |
| vishal.shanbhag Vs deepak.dhanyakumar | vishal.shanbhag |
| pradeep.x.jayaram Vs pradeep.chand | pradeep.chand |
| sriram.nayak Vs vishwanath.gujjarappa | sriram.nayak |
| Anant.Visweswara Vs ramakishore.tumuvenkata | Anant.Visweswara |
| giridhar.virupasamudra Vs rohit.anantpur | giridhar.virupasamudra |
| ashok.k.singh Vs babu.muralidharan | ashok.k.singh |
| Amar.Chauhan Vs chandan.bhattacharya | chandan.bhattacharya |
| raghuraman.lakshmikumaran Vs guruprasad.bhimasenrao | raghuraman.lakshmikumaran |
| raghavendra.dhabole Vs aravinda.raman | raghavendra.dhabole |
| Devashish.kumar Vs ravi.s.alladi | Devashish.kumar |
| satyendr.bhakta Vs Sudeep.Maruthy | Sudeep.Maruthy |
| prabhu.narasimhan Vs Sunny.Sarvagya | Sunny.Sarvagya |
| rajeev.belagur Vs Sabyasachi.chatterjee | Sabyasachi.chatterjee |
Winner- TT Women's SIngles
Gitanjali Slams Rama Chandrashekar to Clinch the TT Women's title!!
Gitanjali Kurup, FP&A EMEA Licence, thrashed Rama Chandrashekar of OA to clinch the Women's single's title. Gitanjali ruled the game form the very start and went on to win by 21-5, 21-10.
Our correspondent spoke to Gitanjali to know how she felt on her win " Well, First of all I wud like to say that I am extremely happy to win the tournament. Being a National player in Table Tennis, this game is my passion . Its even more nice to be a Champ in Oracle.
I have participated in a couple of other games as well; I wish the winning spree continues for me."
Gitanjali Kurup, FP&A EMEA Licence, thrashed Rama Chandrashekar of OA to clinch the Women's single's title. Gitanjali ruled the game form the very start and went on to win by 21-5, 21-10.
Our correspondent spoke to Gitanjali to know how she felt on her win " Well, First of all I wud like to say that I am extremely happy to win the tournament. Being a National player in Table Tennis, this game is my passion . Its even more nice to be a Champ in Oracle.
I have participated in a couple of other games as well; I wish the winning spree continues for me."
Thank you Gitanjali. We pray that you continue to win more laurels for yourself and your team.
Subscribe to:
Comments (Atom)