| Cricket | Winner | ||||||||
| * | * | ||||||||
| FP&A 3 Vs Tactical Purchasing | FP&A 3 | ||||||||
| Walk Over | |||||||||
| Accounts Receivables Vs Data Desk | Data Desk | ||||||||
| Walk Over | |||||||||
| OA - 3 Vs PA - 2 | OA - 3 | ||||||||
| Walk Over | |||||||||
| GL - APAC Vs Cash Apps /Fixed Assets | Cash Apps /Fixed Assets | ||||||||
| Won by 4 wickets | |||||||||
| FP&A 2 Vs Version Updates / Installed Base | Version Updates / Installed Base | ||||||||
| Won by 6wickets | |||||||||
| AP/GER -1 Vs Apps IT/HR/Local IT | AP/GER -1 | ||||||||
| Won by 8 wickets | |||||||||
| * | * |
Monday, January 22, 2007
Cricket results-21st Jan 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment