Badminton Men's Singles- Semi Finals | Winner | |||
* | * | |||
mahesh.rajan Vs.naveen.lalam | mahesh.rajan | |||
sarawut Vs. Manish.chiranjiv | Manish.chiranjiv | |||
* | * | |||
Badminton Men's Doubles - Best Loser | Winner | |||
* | * | |||
gaurav.sharma/pradeep.chand Vs. sarawut / deepak.raj | sarawut / deepak.raj | |||
* | * | |||
Badminton Men's Doubles -Semi Final | Winner | |||
* | * | |||
mahesh.rajan/somnath.chatterjee Vs. naveen.lalam / aasim.shariff | naveen.lalam / aasim.shariff | |||
* | * | |||
Badminton Women's Doubles - Final | Winner | |||
* | * | |||
supriya.sunku/jyoti.pani Vs. gitanjali.kurup / safia/ali | gitanjali.kurup / safia.h.ali | |||
* | * | |||
Badminton Women's Singles - Final | Winner | |||
* | * | |||
shwetha.shamaraj Vs. gitanjali.kurup | gitanjali.kurup | |||
* | * | |||
Snooker -Semi-Final | Winner | |||
* | * | |||
jaikumar.malhotra Vs.chethan.umakanth | jaikumar.malhotra | |||
vishal.shanbag Vs. manu.puttarju | manu.puttaraju | |||
* | * |
Thursday, February 1, 2007
Result Tallly-1st Feb 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment